Place of Origin: | China |
Brand Name: | ONUS |
Certification: | SGS/ SEFA |
Model Number: | onus-s-12 |
Minimum Order Quantity: | 50 pieces |
---|---|
Price: | USD: 100~200 per pieces |
Packaging Details: | 16mm thickness: 12pcs packing one pallet. 19mm thickness: 10pcs packing one pallet, 25mm thickness: 8pcs packing one pallet. |
Delivery Time: | 7-14 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 pieces per one month |
Material: | Epoxy Resin, Quartz Sand, Curing Agent, Catalyst | Color: | Black, White, Grey, Ice Blue. |
---|---|---|---|
Size: | 1532*778*25/1460*815*25MM | Thickness: | 16/19/25mm |
Cutting: | Available | Basin Shape: | Round,Oval |
Epoxy Resin Laboratory Furniture Monolithic Undermount Sink Top For University/ Hospital
Description:
Our company specilize in supplying epoxy resin products for laboratory furniture, our office site in Shanghai, we are trader also manufacturer and have own factory. We have advanced technology and professional staff to meet kinds of need from our customers. Our company through certificate of ISO9001 and SEFA.
Our epoxy resin products include slabs, work surface for fume hood, sink and cupsink. We have many of sizes and colors for you to choose. Of course, clients can customize the special epoxy resin worktops according to their unique usage in our company. All of our products are monolithic epoxy resin, it has good advantages on resisting heat and chemcials, we are have top quality in China.
Recent years, we won bigger marketing except in China, our products also sold to USA, Russia, Middle East, Africa, and Southeast Asia. We are guarantee all of our products to our every customer.
Property:
Chemical Test Results for Black | |||
No. | Chemical Reagent | Neglectable Rating |
Actual Rating |
1 | Acetate,Amyl | 1 | 1 |
2 | Acetate,Ethyl | 1 | 1 |
3 | Acetic Acid,98% | 1 | 1 |
4 | Acetone | 1 | 1 |
5 | Acid Dichromate,5% | 0 | 0 |
6 | Alcohol,Butyl | 0 | 0 |
7 | Alcohol,Ethyl | 1 | 0 |
8 | Alcohol,Methyl | 1 | 1 |
9 | Ammonium Hydroxide,28% | 0 | 0 |
10 | Benzene | 0 | 0 |
11 | Carbon Tetrachoride | 0 | 1 |
12 | Chloroform | 1 | 1 |
13 | Chromic Acid,60% | 2 | 1 |
14 | Cresol | 0 | 0 |
15 | Dichlor Acetic Acid | 0 | 0 |
16 | Dimethylformanide | 2 | 0 |
17 | Dioxane | 0 | 0 |
18 | Ethyl Ether | 0 | 0 |
19 | Formaldehyde,37% | 1 | 0 |
20 | Formic Aicd,90% | 2 | 0 |
21 | Furfural | 0 | 0 |
22 | Gasoline | 0 | 0 |
23 | Hydrofluoric Acid,37% | 2 | 1 |
24 | Hydrofluoric Acid,48% | 2 | 3 |
25 | Hydrogen Peroxide,30% | 2 | 0 |
26 | Lodine,Tincture of | 2 | 0 |
27 | Methyl Ethyl Ketone | 1 | 0 |
28 | Methylene Chloride | 1 | 1 |
29 | Mono Chlorobenzene | 1 | 1 |
30 | Naphthalene | 0 | 0 |
31 | Nitric Acid,20% | 3 | 0 |
32 | Nitric Acid,30% | 3 | 0 |
33 | Nitric Acid,70% | 3 | 0 |
34 | Phenol,90% | 1 | 0 |
35 | Phosphoric Acid,85% | 2 | 0 |
36 | Silver Nitrate,Saturated | 1 | 0 |
37 | Sodium Hydroxide,10% | 1 | 0 |
38 | Sodium Hydroxide,20% | 1 | 0 |
39 | Sodium Hydroxide,40% | 2 | 0 |
40 | Sodium Hydroxide,Flake | 2 | 0 |
41 | Sodium Sulfide,Saturated | 0 | 0 |
42 | Sulfuric Acid,33% | 2 | 0 |
43 | Sulfuric Acid,77% | 2 | 0 |
44 | Sulfuric Acid,96% | 2 | 3 |
45 | Sulfuric Acid,77% and Nitric Acid 70%, equal parts |
2 | 0 |
46 | Toluene | 0 | 0 |
47 | Trichloroethylene | 1 | 1 |
48 | Xylene | 0 | 0 |
49 | Zinc Chloride, Saturated | 0 | 0 |
Rating scale: | Level 0--No detectable change | ||
Level 1--Slight change in color or gloss | |||
Level 2-- Slight surface ething or severe staining | |||
Level 3--Pitting,cratering,swelling, or erosion of coating.Obvious and significant deterioration |
|||
Acceptance level: | Laboratory grade finishes shall result in no more than four level 3 conditions. Suitability for a given application is dependent upon the chemicals used in a given laboratory |
Application:
Epoxy resin worktops are use in all kinds of laboratories. In view of the rigid request for laboratory, epoxy resin worktops are vey popular in laboratory industry, it is the best choice for lab staff. The laboratory include the following:
Package:
Contact Person: Miss. Susie Ding
Laboratory Furniture Epoxy Resin Worktops , Lab Work Station Or Work Bench
Grey Fume Hood Lab Worktops With Marine Edge and Chemical Resistance
Grey color epoxy resin worktops resist corrosion for laboratory furniture
Black Epoxy Resin Worktop with Glare Surface and Marine Edge
Lab Work Surfaces black epoxy resin for Hospital , heat resistant worktops
Cuttable black epoxy undermount sink damp proofing with laboratory work surfaces
Strong acid resistant laboratory sinks / chemistry lab countertop material
1800mm Glare Finish laboratory worktops with molded marine edge
Cuttable black epoxy resin laboratory countertops damp proofing , lab work tables
Epoxy resin heat resistance laboratory table tops for hospital